| Time | Flight | Airline | Origin | Status |
|---|---|---|---|---|
| 10:15 (10:35) | EW 9814 | Eurowings | Düsseldorf | Landeddelayed |
| 10:20 (10:17) | U2 2491 | easyJet | London | Landed |
| 10:35 (10:24) | AZ 1727 | ITA | Milan | Landed |
| 10:40 (10:47) | XZ 2811 | Fly Air41 | Rome | Landeddelayed |
| 10:55 (10:50) | AF 1200 | Air France | Paris | Landed |
| 10:55 (11:02) | AZ 1731 | ITA | Rome | Landeddelayed |
| 10:55 (10:46) | VL 1906 | Lufthansa City | Munich | Landed |
| 10:55 (10:40) | W4 6463 | Wizz Air Malta | Milan | Landed |
| 11:00 (11:26) | TO 3802 | Transavia France | Paris | Landeddelayed |
| 11:00 (10:55) | U2 4899 | easyJet | Paris | Landed |
| 11:10 (11:00) | U2 8285 | easyJet | London | Landed |
| 11:20 (11:32) | IB 693 | Iberia | Madrid | Landeddelayed |
| 11:25 (11:20) | FR 2179 | Ryanair | Milan | Landed |
| 11:25 (11:43) | FZ 1501 | flydubai | Dubai | Landeddelayed |
| 11:25 (11:52) | XZ 2378 | Fly Air41 | Cagliari | Landeddelayed |
| 11:30 (11:23) | FR 2726 | Ryanair | Kraków | Landed |
| 11:35 (11:33) | FR 1629 | Ryanair | Pescara | Landed |
| 11:45 (11:50) | AZ 1723 | ITA | Milan | Landeddelayed |
| 11:45 | XZ 2378 | Fly Air41 | Cagliari | No data |
| 12:00 (11:58) | AZ 1711 | ITA | Rome | Landed |
| 12:00 (12:02) | FR 280 | Ryanair | Venice | Landeddelayed |
| 12:15 (12:30) | FR 1576 | Ryanair | Berlin | Landeddelayed |
| 12:25 (12:11) | U2 2133 | easyJet | Manchester | Landed |
| 12:30 (12:19) | FR 910 | Ryanair | Torino | Landed |
| 12:40 | Q4 3950 | Euro | Sharm el Sheikh | No data |
| 12:50 (12:39) | FR 739 | Ryanair | Bologna | Landed |
| 13:00 (12:49) | XZ 2815 | Fly Air41 | Rome | Landed |
| 13:05 (12:55) | W4 6513 | Wizz Air Malta | Venice | Landed |
| 13:10 (13:31) | FR 4891 | Ryanair | Rome | Landeddelayed |
| 13:15 (13:05) | U2 3539 | easyJet | Milan | Landed |
| 13:20 (13:39) | FR 6068 | Ryanair | Budapest | Landeddelayed |
| 13:25 (13:16) | AZ 1739 | ITA | Rome | Landed |
| 13:25 (13:17) | DX 1900 | Danish Air | Pantelleria | Landed |
| 13:30 (13:26) | DX 1842 | Danish Air | Lampedusa | Landed |
| 13:40 (13:33) | FR 4852 | Ryanair | Rome | Landed |
| 13:40 (13:24) | NO 7586 | Neos | Verona | Landed |
| 13:45 (14:10) | FR 2888 | Ryanair | Bergamo | Landeddelayed |
| 14:10 | FR 5027 | Ryanair | Genova | No data |
| 14:15 (14:12) | EW 9816 | Eurowings | Düsseldorf | Landed |
| 14:15 (14:06) | SN 3131 | Brussels | Brussels | Landed |
| 14:20 (14:24) | FR 5027 | Ryanair | Genova | Landeddelayed |
| 14:25 (14:33) | 6H 331 | Israir | Tel Aviv Yafo | Landeddelayed |
| 14:40 (14:54) | AZ 1745 | ITA | Rome | Landeddelayed |
| 14:40 (14:36) | VY 6864 | Vueling | Firenze | Landed |
| 14:45 (14:52) | E4 1703 | Enter Air | Warsaw | Landeddelayed |
| 14:45 (14:41) | NO 7700 | Neos | Bergamo | Landed |
| 14:55 (15:07) | QS 1016 | SmartWings | Prague | Landeddelayed |
| 15:00 (15:10) | U2 3541 | easyJet | Milan | Landeddelayed |
| 15:00 (14:42) | W4 6552 | Wizz Air Malta | Verona | Landed |
| 15:25 (15:24) | VY 6532 | Vueling | Barcelona | Landed |
| 15:30 (15:49) | LH 308 | Lufthansa | Frankfurt-am-Main | Landeddelayed |
| 15:30 (15:16) | W4 6526 | Wizz Air Malta | Torino | Landed |
| 15:45 (15:53) | AZ 1751 | ITA | Rome | Landeddelayed |
| 15:50 (15:54) | V7 1741 | Volotea | Verona | Landeddelayed |
| 15:55 (16:19) | FR 529 | Ryanair | Milan | Delayed |
| 15:55 (16:55) | UG 1760 | Tunisair Express | Tunis | Delayed |
| 16:00 (15:43) | U2 3543 | easyJet | Milan | Landed |
| 16:00 | UG 1760 | Tunisair Express | Tunis | Scheduled |
| 16:10 (16:22) | KL 1671 | KLM | Amsterdam | Scheduled |
| 16:15 (16:41) | FR 4320 | Ryanair | Nápoli | Delayed |
| 16:25 (16:34) | AT 878 | Royal Air Maroc | Casablanca | 📡 Airborne |
| 16:35 | FR 3230 | Ryanair | Beauvais/Tillé | Scheduled |
| 16:35 | FR 529 | Ryanair | Milan | Scheduled |
| 16:40 (16:20) | FR 3627 | Ryanair | Heraklion | Scheduled |
| 16:40 (16:30) | TK 1395 | Turkish | Istanbul | Scheduled |
| 16:45 (16:36) | FR 3230 | Ryanair | Beauvais/Tillé | 📡 Airborne |
| 16:55 (16:44) | FR 6491 | Ryanair | Pisa | Scheduled |
| 17:05 | FR 4856 | Ryanair | Rome | Scheduled |
| 17:05 (17:13) | W4 6467 | Wizz Air Malta | Milan | Scheduled |
| 17:10 (16:56) | V7 1745 | Volotea | Verona | Scheduled |
| 17:25 (17:10) | NO 614 | Neos | Zanzibar | Scheduled |
| 17:45 (17:49) | LH 1908 | Lufthansa | Munich | Scheduled |
| 17:50 | FR 6200 | Ryanair | Bari | Scheduled |
| 17:50 (17:39) | SK 1697 | SAS | Copenhagen | Scheduled |
| 17:55 (18:00) | AZ 1721 | ITA | Milan | Scheduled |
| 17:55 | FR 395 | Ryanair | Luqa | Scheduled |
| 18:00 (17:58) | EI 462 | Aer Lingus | Dublin | Scheduled |
| 18:00 | FR 6175 | Ryanair | Bergamo | Scheduled |
| 18:00 (17:46) | HV 5611 | Transavia | Rotterdam | Scheduled |
| 18:20 | XZ 2824 | Fly Air41 | Bergamo | Scheduled |
| 18:30 | AZ 1733 | ITA | Rome | Scheduled |
| 18:40 | FR 4672 | Ryanair | Rodes Island | Scheduled |
| 18:45 | FR 3915 | Ryanair | Rimini | Scheduled |
| 19:05 | TO 3808 | Transavia France | Paris | Scheduled |
| 19:10 | DX 1844 | Danish Air | Lampedusa | Scheduled |
| 19:20 | FR 4721 | Ryanair | London | Scheduled |
| 19:25 | A3 672 | Aegean | Athens | Scheduled |
| 19:30 | LS 1427 | Jet2 | London | Scheduled |
| 19:35 | U2 1443 | easyJet | Geneva | Scheduled |
| 19:40 | FR 1085 | Ryanair | Bologna | Scheduled |
| 19:50 | WK 398 | Edelweiss Air | Zurich | Scheduled |
| 19:55 | VY 6534 | Vueling | Barcelona | Scheduled |
| 20:10 | AZ 1701 | ITA | Milan | Scheduled |
| 20:15 | EW 2818 | Eurowings | Stuttgart | Scheduled |
| 20:20 | U2 4111 | easyJet | Nápoli | Scheduled |
| 20:20 | V7 1705 | Volotea | Firenze | Scheduled |
| 20:25 | FR 6373 | Ryanair | Katowice | Scheduled |
| 20:40 | FR 1070 | Ryanair | Milan | Scheduled |
| 20:40 | W4 6556 | Wizz Air Malta | Torino | Scheduled |
| 20:45 | AZ 1753 | ITA | Rome | Scheduled |
| 20:50 | U2 8287 | easyJet | London | Scheduled |
| 20:55 | A0 2612 | BA Euroflyer | London | Scheduled |
| 21:20 | V7 1703 | Volotea | Ancona | Scheduled |
| 21:25 | AZ 1729 | ITA | Rome | Scheduled |
| 21:25 | FR 5018 | Ryanair | Verona | Scheduled |
| 21:35 | FR 4929 | Ryanair | Rome | Scheduled |
| 21:45 | FR 8268 | Ryanair | Pisa | Scheduled |
| 21:45 | U2 3547 | easyJet | Milan | Scheduled |
| 21:50 | W4 6465 | Wizz Air Malta | Milan | Scheduled |
| 22:15 | KM 642 | KM Malta | Luqa | Scheduled |
| 22:25 | W4 1453 | Wizz Air Malta | Warsaw | Scheduled |
| 22:30 | AZ 1719 | ITA | Rome | Scheduled |
| 22:30 | FR 1019 | Ryanair | Torino | Scheduled |
| 22:30 | FR 9124 | Ryanair | Alghero | Scheduled |
| 22:30 | SM 811 | Air Cairo | Sharm el Sheikh | Scheduled |
| 22:45 | W4 6510 | Wizz Air Malta | Bologna | Scheduled |
| 22:50 | FR 1076 | Ryanair | Venice | Scheduled |
| 22:55 | FR 6651 | Ryanair | Bergamo | Scheduled |
| 23:00 | FR 2920 | Ryanair | Luqa | Scheduled |
| 23:00 | FR 4861 | Ryanair | Rome | Scheduled |
| 23:00 | XZ 2817 | Fly Air41 | Rome | Scheduled |
| 23:20 | AZ 1735 | ITA | Rome | Scheduled |
| 23:30 | AZ 1743 | ITA | Milan | Scheduled |
| 23:30 | VL 1904 | Lufthansa City | Munich | Scheduled |
| 23:35 | FR 3729 | Ryanair | Milan | Scheduled |
| 00:55 | FR 7997 | Ryanair | Bari | Scheduled |
| 00:55 | W4 5063 | Wizz Air Malta | Tirana | Scheduled |
| 01:15 | FR 8436 | Ryanair | Tirana | Scheduled |
Scheduled times and estimates from an external provider; please check with your airline for confirmation.
Car hire in Catania
Compare rates for airport pick-up on your travel dates.
Compare car hire in Catania (Opens in a new tab)
Car hire companies and desks at the airport
The comparison leads to DiscoverCars, an external service we have an affiliate agreement with: if you book, we receive a commission at no extra cost to you. The opening hours and contact details above remain those published by the airport operator.
The live arrival board above is updated automatically with scheduled times and estimates from an external provider. For operational confirmation use the official airport website or your airline; below you also find routes, airlines and weekly frequencies.
Open the official airport website (Opens in a new tab)- 67routes tracked
- 34countries
- 399flights a week
- 32airlines
Where flights to Catania come from
The routes below are those we track, sorted by weekly frequency. Frequencies are indicative of the current schedule and change with the season: use them to judge how easy it is to find a seat, not as a timetable.
| Destination | Country | Flights/week | Duration | Airlines |
|---|---|---|---|---|
| Roma (FCO) | Italia | 28 | 1h 10min | ITA Airways, Ryanair, easyJet |
| Milano (MXP) | Italia | 21 | 1h 15min | Ryanair, easyJet, Wizz Air, ITA Airways |
| Londra (LHR) | UK | 14 | 2h 50min | Ryanair, easyJet, Vueling |
| Parigi (CDG) | Francia | 14 | 2h 35min | Ryanair, Volotea, easyJet |
| Barcellona (BCN) | Spagna | 10 | 2h 25min | Ryanair, Vueling, easyJet |
| Atene (ATH) | Grecia | 10 | 1h 55min | Ryanair, Volotea, easyJet |
| Malta (MLA) | Malta | 10 | 0h 40min | Ryanair, Air Malta |
| Bergamo (BGY) | Italia | 10 | 1h 15min | Ryanair, Wizz Air |
| Berlino (BER) | Germania | 7 | 2h 55min | Ryanair, easyJet, Wizz Air |
| Amsterdam (AMS) | Olanda | 7 | 2h 55min | Transavia, easyJet, Ryanair |
| Francoforte (FRA) | Germania | 7 | 2h 45min | Ryanair, Lufthansa, easyJet |
| Vienna (VIE) | Austria | 7 | 2h 40min | Ryanair, easyJet, Wizz Air |
| Madrid (MAD) | Spagna | 7 | 2h 40min | Ryanair, Vueling, Iberia |
| Zurigo (ZRH) | Svizzera | 7 | 2h 30min | easyJet, Swiss, Edelweiss |
| Lisbona (LIS) | Portogallo | 7 | 3h 10min | Ryanair, TAP, easyJet |
| Nizza (NCE) | Francia | 7 | 1h 40min | easyJet, Volotea, Ryanair |
| Monaco (MUC) | Germania | 7 | 2h 35min | Ryanair, Lufthansa, easyJet |
| Istanbul (IST) | Turchia | 7 | 2h 10min | Ryanair, Turkish Airlines, Pegasus |
| Malaga (AGP) | Spagna | 7 | 2h 40min | Ryanair, easyJet, Volotea |
| Palma (PMI) | Spagna | 7 | 2h 10min | Ryanair, Vueling, easyJet |
| Venezia (VCE) | Italia | 7 | 1h 25min | Ryanair, Volotea, Wizz Air |
| Torino (TRN) | Italia | 7 | 1h 10min | Ryanair, Wizz Air |
| Bologna (BLQ) | Italia | 7 | 1h 15min | Ryanair, Wizz Air |
| Verona (VRN) | Italia | 7 | 1h 20min | Ryanair, Volotea, Wizz Air, Neos |
| Napoli (NAP) | Italia | 7 | 0h 50min | Ryanair, Volotea |
| Bruxelles (BRU) | Belgio | 5 | 2h 45min | Ryanair, TUI fly |
| Ginevra (GVA) | Svizzera | 5 | 2h 25min | easyJet, Volotea |
| Praga (PRG) | Rep. Ceca | 5 | 2h 45min | Wizz Air, easyJet, Ryanair |
| Budapest (BUD) | Ungheria | 5 | 2h 35min | Wizz Air, Ryanair |
| Edimburgo (EDI) | UK | 5 | 3h 5min | Ryanair, easyJet |
| Marsiglia (MRS) | Francia | 5 | 1h 50min | Ryanair, Volotea |
| Dubrovnik (DBV) | Croazia | 5 | 1h 35min | Ryanair, Croatia Airlines |
| Valencia (VLC) | Spagna | 5 | 2h 20min | Ryanair, Vueling |
| Porto (OPO) | Portogallo | 5 | 3h 5min | Ryanair, TAP |
| Londra Luton (LTN) | UK | 5 | 2h 55min | Ryanair, Wizz Air |
| Pisa (PSA) | Italia | 5 | 1h 10min | Ryanair |
| Bari (BRI) | Italia | 5 | 0h 50min | Ryanair, Volotea |
| Sharm el-Sheikh (SSH) | Egitto | 5 | 3h | Air Cairo, Wizz Air Malta, Euroairlines |
| Dublino (DUB) | Irlanda | 4 | 3h 20min | Ryanair |
| Varsavia (WAW) | Polonia | 4 | 2h 55min | Wizz Air, LOT, Ryanair |
| Cracovia (KRK) | Polonia | 4 | 2h 50min | Wizz Air, Ryanair |
| Copenaghen (CPH) | Danimarca | 4 | 3h 5min | easyJet, SAS, Ryanair |
| Stoccolma (ARN) | Svezia | 4 | 3h 25min | Ryanair, SAS, easyJet |
| Lione (LYS) | Francia | 4 | 2h | easyJet, Volotea |
| Amburgo (HAM) | Germania | 4 | 2h 55min | Ryanair, easyJet |
| Spalato (SPU) | Croazia | 4 | 1h 30min | Ryanair, Volotea |
| Siviglia (SVQ) | Spagna | 4 | 2h 35min | Ryanair, Vueling |
| Tenerife (TFS) | Spagna | 4 | 3h 25min | Ryanair, easyJet |
| Bucarest (OTP) | Romania | 4 | 2h 25min | Wizz Air, Ryanair, Blue Air |
| Tirana (TIA) | Albania | 4 | 1h 30min | Ryanair, Wizz Air |
| Manchester (MAN) | UK | 4 | 3h 5min | Ryanair, easyJet |
| Dusseldorf (DUS) | Germania | 4 | 2h 50min | Ryanair, easyJet, Wizz Air |
| Dubai (DXB) | Emirati | 4 | 4h 30min | Flydubai |
| Oslo (OSL) | Norvegia | 3 | 3h 25min | Ryanair, Norwegian, easyJet |
| Helsinki (HEL) | Finlandia | 3 | 3h 30min | Ryanair, Finnair |
| Gran Canaria (LPA) | Spagna | 3 | 3h 35min | Ryanair, easyJet |
| Belgrado (BEG) | Serbia | 3 | 2h 10min | Wizz Air, Air Serbia |
| Sofia (SOF) | Bulgaria | 3 | 2h 10min | Ryanair, Wizz Air |
| Riga (RIX) | Lettonia | 3 | 3h 15min | Ryanair, airBaltic |
| Bristol (BRS) | UK | 3 | 3h 5min | Ryanair, easyJet |
| Trieste (TRS) | Italia | 3 | 1h 30min | Ryanair |
| New York (JFK) | USA | 3 | 10h 35min | Delta Air Lines |
| Marrakech (RAK) | Marocco | 3 | 2h 55min | Ryanair |
| Tunisi (TUN) | Tunisia | 3 | 2h | TunisAir Express |
| Montreal (YUL) | Canada | 2 | 9h 35min | Air Canada |
| Djerba (DJE) | Tunisia | 2 | 1h 55min | Neos |
| Zanzibar (ZNZ) | Tanzania | 1 | 5h 30min | Neos |
On arrival: terminals and getting out
Scheduled flights arrive at Terminal A; Terminal C is used as extra capacity in the busiest periods. Both open onto the same landside area, so whoever is picking you up does not need to guess: the short-stay car parks P1 and P3 are the ones designed for exactly this, with the first 15 minutes free.
If the pick-up slips by an hour, nothing closes: the car parks operate 24 hours a day, every day of the year. Rates, distances from each terminal and the rules are on our parking page.
When the whole board goes red at once, the cause is almost always the same one: volcanic ash from Etna.
Frequently asked questions
Where can I see Catania Airport arrivals in real time?
The live board is at the top of this page and refreshes automatically. For operational confirmation, check your flight on the official airport website or with your airline.
How many destinations are served from Catania?
This portal tracks 67 routes to 34 countries, for a total of about 399 flights a week. The figure moves with the season: summer adds leisure routes that disappear in winter.
Which airlines fly to and from Catania?
The most present carriers on the routes we track are Ryanair, easyJet, Wizz Air, Volotea, Vueling. Ryanair and ITA Airways carry the bulk of the domestic traffic.
How early should I get to the airport?
Airlines normally recommend two hours before a Schengen departure and three for long-haul or non-Schengen. At Catania the real variable is the security queue in the summer peak and the car park: parking areas are open 24 hours a day and are a few minutes on foot from the terminals.
What if the flight board shows delays across the whole airport?
A general disruption at Catania usually has one cause: volcanic ash from Etna. See our airport status page for how to check it and what you are entitled to.
Route data updated on 6 August 2026. AeroportoCatania.it is an independent portal and is not affiliated with the airport operator or with any airline: for real-time flight information always use the official board.